| Feature | Panoply | Periscope |
|---|---|---|
| Easy set-up | ||
| Seamlessly connect to any visualization and BI tool | - | |
| Serverless | - | |
| Unlimited concurrency | - | |
| Automated query performance optimization | - | |
| Automated storage optimization | - | |
| Built-in ETL | - | |
| Data ingestion | - | |
| Unlimited queries | - | |
| Dedicated Data Architect * | - | |
| Panoply | Periscope |
|---|---|
| Still need to acquire ETL solution and/or Data Engineer(s) | |
Panoply automates the collection, modeling, and scaling of any data source and seamlessly connects you to any BI or visualization tool, not just Periscope’s - why settle for just one BI solution?
Panoply empowers data analysts to be self reliant with their data:
Give Panoply a try and see for yourself how quick & easy it is to get all your data in one place.
Try Panoply Free